<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art &#38; The Commons</title>
	<atom:link href="http://www.artandthecommons.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artandthecommons.org</link>
	<description>Towards a Cultural Commons</description>
	<lastBuildDate>Thu, 25 Apr 2013 02:31:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Alternative Art Economies Meeting Sun April 28</title>
		<link>http://www.artandthecommons.org/alternative-art-economies-meeting-sun-april-28/</link>
		<comments>http://www.artandthecommons.org/alternative-art-economies-meeting-sun-april-28/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 14:37:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[meet-up]]></category>
		<category><![CDATA[alternative économie]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.artandthecommons.org/?p=321</guid>
		<description><![CDATA[&#160; LAST SUNDAYS Arts &#38; Labor&#8217;s Alternative Economies Monthly Meeting April 28th &#8211;&#62; 11am-2pm Roebling Tea Room 143 Roebling St [google map] Williamsburg Brooklyn open meeting = open agenda &#8230; artist resource guide booklet new collaborations new partners new projects &#8230; rsvp-&#62; al.altecon(AT)gmail(DOT)com http://artsandlabor.org/alternative-economies]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.artsandlabor.org"><img class="size-full wp-image-322 alignnone" alt="Last Sundays- Arts &amp; Labor's Alternative Economies Meeting April 28" src="http://www.artandthecommons.org/wp-content/uploads/2013/04/LastSundays_April28.gif" width="500" height="500" /></a></p>
<p>&nbsp;</p>
<p><em><strong>LAST SUNDAYS</strong></em><br />
Arts &amp; Labor&#8217;s Alternative Economies<br />
Monthly Meeting</p>
<p>April 28th &#8211;&gt; 11am-2pm</p>
<p>Roebling Tea Room<br />
143 Roebling St [<a href="http://goo.gl/maps/fXPz6">google map</a>]<br />
Williamsburg Brooklyn</p>
<p>open meeting = open agenda<br />
&#8230;<br />
artist resource guide booklet<br />
new collaborations<br />
new partners<br />
new projects<br />
&#8230;</p>
<p><em><strong>rsvp-&gt; al.altecon(AT)gmail(DOT)com</strong></em></p>
<p><a href="http://artsandlabor.org/alternative-economies">http://artsandlabor.org/alternative-economies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artandthecommons.org/alternative-art-economies-meeting-sun-april-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building the Commons Feb 14th &#8211; NYC</title>
		<link>http://www.artandthecommons.org/building-the-commons-feb-14th-nyc/</link>
		<comments>http://www.artandthecommons.org/building-the-commons-feb-14th-nyc/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 17:59:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[commons]]></category>
		<category><![CDATA[commons movement]]></category>
		<category><![CDATA[community kitchen]]></category>
		<category><![CDATA[great lakes commons]]></category>
		<category><![CDATA[magna carta]]></category>
		<category><![CDATA[magna carta manifesto]]></category>
		<category><![CDATA[meshworks]]></category>
		<category><![CDATA[mutual aid]]></category>
		<category><![CDATA[solidarity]]></category>

		<guid isPermaLink="false">http://www.artandthecommons.org/?p=270</guid>
		<description><![CDATA[Building the Common(s): Social movements, Tools, and Initiatives Thursday, February 14th 16 Beaver street #6, NYC facebook invite 6:00 Doors 6:30 – 8:00 Part 1: Intro to the context of today’s commons inquiry w/ discussion on The Great lakes Commons Initiative (Bradley) &#38; Madrid City Commons Charter (Lopez). 8:00 – 9:30 Part 2: Dinner – [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.artandthecommons.org/wp-content/uploads/2013/02/2Commons-Dinner-Meshwork-350x466.jpg"><img class="alignleft size-full wp-image-286" style="margin-top: 10px; margin-bottom: 10px;" alt="2Commons-Dinner-Meshwork-350x466" src="http://www.artandthecommons.org/wp-content/uploads/2013/02/2Commons-Dinner-Meshwork-350x466.jpg" width="350" height="467" /></a></p>
<p><strong>Building the Common(s): Social movements, Tools, and Initiatives </strong></p>
<p>Thursday, February 14th<br />
16 Beaver street #6, NYC</p>
<p><a href="http://www.facebook.com/events/500090403370743">facebook invite</a></p>
<p><strong>6:00 Doors</strong></p>
<p><strong>6:30 – 8:00 Part 1: Intro</strong> to the context of today’s commons inquiry w/ discussion on The Great lakes Commons Initiative (Bradley) &amp; Madrid City Commons Charter (Lopez).</p>
<p><strong>8:00 – 9:30 Part 2: Dinner</strong> – Revolutionary Love &amp; continuing the inquiry: Reclaiming a common(s) in the city/community kitchen/building meshworks of mutual aid in the city/Citizen’s Rescue Plan.</p>
<p>Making Worlds invites you to a discussion with individuals currently participating in the development of commons charters: Isidro Lopez (Observatorio Metropolitano-Madrid-Spain) and Alexa Bradley (Great Lakes Commons Initiative). We will learn about these two projects, as well as explore the potentialities of Commons Charters, and the concept of the commons in general, as useful tools for social movements.</p>
<p>Essentially commons charters are documents created by communities seeking to take back control of their livelihoods. The most famous is The Magna Carta’s often overlooked Charter of the Forest written in 1066 by the commoners of England demanding their right to use the land for their common needs: grazing, wood for cooking, peat for fuel, and fishing rights to name a few. In recent years, different initiatives throughout the world have recovered this kind of documents, as is the case of the Carta de los Comunes (Madrid, Spain), and the Great Lakes Initiative (US-Canada).</p>
<p>After this first part, we will break for some food. For those who would like to contribute to dinner in some way, you can prepare something to bring and share, or alternatively bring bread, cheese, olives, nuts or vegetables that can be eaten raw, or bring something to drink. It would be good to avoid packaged/processed foods.</p>
<p>The second part of the evening, we will try to resume the discussion focusing on some initiatives or efforts that could potentially address these concerns in New York, Madrid and beyond.</p>
<p>- &#8211; - -</p>
<p><strong>Guests:</strong><br />
<strong>Isidro Lopez</strong> will discuss his involvement with Observatorio Metropolitano and the “Carta de los Comunes”, a Commons Charter for the city of Madrid (Spain) elaborated collectively in 2011.</p>
<p><strong>Alexa Bradley</strong> will discuss her current work with the Great Lakes Commons Initiative, a broad organizing effort to catalyze a cross border citizen movement to put human need, ecological survival and democratized decision making at the center of the Great Lakes governance.</p>
<p><strong>Related Articles:</strong><br />
<a href="http://traficantes.net/index.php/editorial/catalogo/otras/La-Carta-de-los-Comunes.-Para-el-cuidado-y-disfrute-de-lo-que-de-todos-es" target="_blank">Carta de los Comunes</a> (in Spanish; Madrid)<br />
(free download – a donation is recommended – at the bottom of the page)</p>
<p><a href="http://onthecommons.org/great-lakes-are-declared-commons" target="_blank">The Great Lakes Are Declared a Commons</a> (<a href="http://Onthecommons.org">Onthecommons.org</a>)<br />
A diverse group of activists from both sides of the border declares the lakes a common endowment</p>
<p><strong>Further Reading:</strong><br />
<a href="http://www.e-flux.com/journal/on-the-commons-a-public-interview-with-massimo-de-angelis-and-stavros-stavrides/" target="_blank">On the Commons: A Public Interview with Massimo De Angelis and Stavros Stavrides</a>. by Anarchitecture (two perspectives interweaving theories on the commons, with practical examples, propositions, and analysis.)</p>
<p><a href="http://www.borderlands.net.au/vol11no2_2012/deangelis_crises.htm" target="_blank">Crises, Movements and the Commons</a>. by Massimo De Angelis.</p>
<p><a href="http://www.borderlands.net.au/vol11no2_2012/caffentzis_globalization.htm" target="_blank">A Tale of Two Conferences: Globalization, the crisis of neoliberalism and question of the commons. </a> by George Caffentzis</p>
<p><a href="http://sduk.us/silvia_george_david/linebaugh_two_charters.pdf" target="_blank">Two Charters, Chapter 2 from “The Magna Carta Manifesto”</a> by Peter Linebaugh</p>
<p><a href="http://sduk.us/silvia_george_david/mies_benholdt_defending_reinventing.pdf" target="_blank">Defending, Reclaiming and Reinventing the Commons</a> by Maria Mies &amp; Veronika Benholdt-Thomsen</p>
<p><a href="http://newleftreview.org/II/69/isidro-lopez-emmanuel-rodriguez-the-spanish-model" target="_blank">The Spanish Model</a> by Isidro López &amp; Emmanuel Rodríguez</p>
<p>- – &#8211; – &#8211; – &#8211; -<br />
<strong>Former Conversations </strong></p>
<p>Beyond Good and Evil Commons<br />
A seminar with Silvia Federici, George Caffentzis, &amp; David Graeber<br />
<a href="http://www.16beavergroup.org/silvia_george_david/" target="_blank" rel="nofollow nofollow">http://<wbr />www.16beavergroup.org/<wbr />silvia_george_david/</a></p>
<p><em>Making Worlds Commons Coalition is a collaborative effort by OWS and other groups and individuals to explore the utility of the commons in creating a better world.</em></p>
<p><a href="http://www.makingworlds.org/" target="_blank" rel="nofollow nofollow">http://<wbr />www.makingworlds.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artandthecommons.org/building-the-commons-feb-14th-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for Alternative Economies?</title>
		<link>http://www.artandthecommons.org/time4altecon/</link>
		<comments>http://www.artandthecommons.org/time4altecon/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 19:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[notes]]></category>
		<category><![CDATA[alternative economies]]></category>
		<category><![CDATA[occupy sandy]]></category>
		<category><![CDATA[occupy wall street]]></category>
		<category><![CDATA[solidarity networks]]></category>

		<guid isPermaLink="false">http://www.artandthecommons.org/?p=249</guid>
		<description><![CDATA[“A solidarity economy does not arise from thinkers or ideas; it is the outcome of the concrete historical struggle of the human being to live and to develop as an individual and a collective.” Marco Arruda, Brazilian Solidarity Economy Network, World Social Forum in 2004 (via solidaritynyc.org) Is Occupy Wall Street ready for alternative economies? Coupled with [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.artandthecommons.org/wp-content/uploads/2012/12/Time4Alternatives.jpg"><img class="wp-image-250 alignleft" title="Time4Alternatives" src="http://www.artandthecommons.org/wp-content/uploads/2012/12/Time4Alternatives.jpg" alt="Time for Alternative Economies?" width="346" height="461" /></a></p>
<blockquote><p>“A solidarity economy does not arise from thinkers or ideas; it is the outcome of the concrete historical struggle of the human being to live and to develop as an individual and a collective.”</p>
<p>Marco Arruda, Brazilian Solidarity Economy Network, World Social Forum in 2004 (via <a href="http://solidaritynyc.org/">solidaritynyc.org</a>)</p></blockquote>
<p>Is Occupy Wall Street ready for alternative economies? Coupled with solidarity networks, alternative economies is a way of seeing capitalism not as a totalizing external force but something that we are all enmeshed, something that we continue to give strength via our daily existence within this city. These alternatives, plural, are what provides us with the tools to dismantling the web that holds us hostage.</p>
<p>Networks of resistance is key to these alternative systems, but for the most part 2012 has felt as if we were floating in the city, un-rooted in the reality of daily life. Sandy changed that, for many the pain was tangible, visceral, touching all senses -and so maybe this disaster marks a turning point for the movement of marches, signs, and spectacles, a movement that passed in our streets in 2011-2012 but never entered our homes until now.</p>
<p>Any dialogue regarding alternative economies should be open to everyone, inside and outside of the OWS, so that we can collectively create these alternatives, re-affirm our commitments to them, and to begin to build the networks that will sustain them. Until that happens, it will be activism as usual, atomized and fleeting -a benefit to you know who&#8230; Then and now the question is, <em>can we work openly to make this dialog happen?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artandthecommons.org/time4altecon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relief Resources for the Arts</title>
		<link>http://www.artandthecommons.org/relief-resources-for-the-arts/</link>
		<comments>http://www.artandthecommons.org/relief-resources-for-the-arts/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 18:35:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[damaged art work]]></category>
		<category><![CDATA[disaster relief]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[hurricane sandy]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[sandy]]></category>

		<guid isPermaLink="false">http://www.artandthecommons.org/?p=230</guid>
		<description><![CDATA[Art &#38; The Commons has compiled a short list of resources for artist and arts organizations affected by Hurricane Sandy that touched down on October 29th and greatly devastated the New York, New Jersey and the Tri-State area. http://www.artandthecommons.org/resources]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.artandthecommons.org/resources"><img class="alignnone size-full wp-image-227" title="relief-list" src="http://www.artandthecommons.org/wp-content/uploads/2012/10/relief-list.gif" alt="Relief For the Arts Resource List" width="500" height="309" /></a></p>
<p>Art &amp; The Commons has compiled a short list of resources for artist and arts organizations affected by Hurricane Sandy that touched down on October 29th and greatly devastated the New York, New Jersey and the Tri-State area.</p>
<p><a href="http://www.artandthecommons.org/resources">http://www.artandthecommons.org/resources</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artandthecommons.org/relief-resources-for-the-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network of Alternatives Meet-Up! Sun Oct 28 @3pm</title>
		<link>http://www.artandthecommons.org/network-of-alternatives/</link>
		<comments>http://www.artandthecommons.org/network-of-alternatives/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 19:06:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[meet-up]]></category>
		<category><![CDATA[alternative economies]]></category>
		<category><![CDATA[art workers]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[interns]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[unpaid interns]]></category>

		<guid isPermaLink="false">http://www.artandthecommons.org/?p=189</guid>
		<description><![CDATA[Sunday October 28th, 3-6pm. Momenta Art, 56 Bogart in Bushwick. Calling artists interested in alternatives to the current system! If you are interested in organizing in your community or already doing so, let&#8217;s meet-up and talk! 3pm-  Pre-Event Meet-Up: Building A Network of Alternatives 4-6pm Event: Alternatives &#38; the Commons* Momenta Art 56 Bogart Street Brooklyn, [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.artandthecommons.org/wp-content/uploads/2012/10/ArtCommons-momenta2-med.jpg"><img class="alignleft  wp-image-209" title="ArtCommons-momenta2-med" src="http://www.artandthecommons.org/wp-content/uploads/2012/10/ArtCommons-momenta2-med.jpg" alt="Network of Alternatives - Art &amp; The Commons" width="368" height="490" /></a>Sunday October 28th, 3-6pm. Momenta Art, 56 Bogart in Bushwick.</strong></p>
<p>Calling artists interested in alternatives to the current system! If you are interested in organizing in your community or already doing so, let&#8217;s meet-up and talk!</p>
<p>3pm-  Pre-Event Meet-Up:<br />
<strong>Building A Network of Alternatives</strong></p>
<p>4-6pm Event:<br />
<strong>Alternatives &amp; the Commons*</strong></p>
<p><strong>Momenta Art</strong><br />
56 Bogart Street<br />
Brooklyn, NY 11206</p>
<p>L train to Morgan</p>
<p>&nbsp;</p>
<p><em>*A commons is a resource that is organized and shared by individuals. <strong>Art &amp; The Commons</strong> is part of coalition of individuals and affinity groups that are investigating ways in which art, culture, and art education can be understood and developed as a commons. Commoning also serves as a guard against private enclosures. more info: <a href="http://artandthecommons.org">artandthecommons.org</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artandthecommons.org/network-of-alternatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Culture and Public Space in Wuhan</title>
		<link>http://www.artandthecommons.org/culture-and-public-space-in-wuhan/</link>
		<comments>http://www.artandthecommons.org/culture-and-public-space-in-wuhan/#comments</comments>
		<pubDate>Sun, 21 Oct 2012 22:25:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[radar]]></category>
		<category><![CDATA[autonomous spaces]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[cultural capital]]></category>
		<category><![CDATA[public space]]></category>
		<category><![CDATA[Wuhan]]></category>

		<guid isPermaLink="false">http://www.artandthecommons.org/?p=178</guid>
		<description><![CDATA[[Hong Kong/China. Doxa collective recently invited groups to join in a discussion on negotiating public space at HK Art 12. Below is an excerpt about one of the invitees, an autonomous anarchist space called Womenjia from Wuhan China. Womenjia discussed a case we are all familiar with, a case where city and state officials are [...]]]></description>
				<content:encoded><![CDATA[<p><em>[Hong Kong/China. <a href="http://www.doxacollective.org/">Doxa</a> collective recently invited groups to join in a discussion on negotiating public space at <a href="http://www.hongkongartfair.com/">HK Art 12</a>. Below is an excerpt about one of the invitees, an autonomous anarchist space called <strong>Womenjia</strong> from Wuhan China. Womenjia discussed a case we are all familiar with, a case where city and state officials are mobilizing to artificially pump money into the city to convert it to a cultural center, all this at the expense of public spaces where culture would otherwise develop organically. <em>via <a href="http://artradarjournal.com">Art Radar Asia. May 18, 2012</a></em>]</em></p>
<div id="attachment_179" class="wp-caption alignnone" style="width: 610px"><a href="http://www.artandthecommons.org/wp-content/uploads/2012/10/mai_dian-Womenjia.jpg"><img class="size-full wp-image-179" title="mai_dian-Womenjia" src="http://www.artandthecommons.org/wp-content/uploads/2012/10/mai_dian-Womenjia.jpg" alt="Autonomous space discussion at HK Art 12 w/ Doxa and Womenjia @ Art Radar Asia" width="600" height="400" /></a><p class="wp-caption-text">Discussion at HK Art 12 w/ Doxa, Womenjia, et al. Image: © Art Radar Asia</p></div>
<p><strong>Womenjia Youth Autonomy Lab – China</strong></p>
<p>Mai Dian is the founder of Womenjia Youth Autonomy Lab, an anarchist space that promotes open dialogue free of self-censorship. He discussed the municipal government’s recent plan to transform the city into an entertainment and cultural powerhouse, which has resulted in a significant investment in arts infrastructure. With Wuhan’s weakening manufacturing industry, officials hope to use the cultural economy as a financial buffer for the downturn.</p>
<p>However, this development has come at a significant price. Part of the project has called for the reclaiming of a lot previously public lands. In response, artists and activists around Wuhan including Mai Dian participated in the <a href="http://www.donghu2010.org/" target="_blank">East Lake Project</a>, which stages artistic interventions in spaces around the lake to protest the construction of residential complexes and an amusement park. In response to their reactions against forced demolitions, many of the artist protestors were attacked and threatened.</p>
<p>[...]</p>
<p><em>read the rest of the article on </em><strong>Art Radar Asia</strong>:<br />
<a href="http://artradarjournal.com/2012/05/18/art-hk-12-asia-art-archive-open-platform-speakers-redefine-the-space-we-live-in/">ART HK 12: Redefining the space we live in – Asia Art Archive Open Platform speakers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artandthecommons.org/culture-and-public-space-in-wuhan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statues Also Die (1953)</title>
		<link>http://www.artandthecommons.org/note-statues-also-die-1953/</link>
		<comments>http://www.artandthecommons.org/note-statues-also-die-1953/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 12:47:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[notes]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[colonialism]]></category>
		<category><![CDATA[cultural hegemony]]></category>

		<guid isPermaLink="false">http://www.artandthecommons.org/?p=63</guid>
		<description><![CDATA[Les Statues meurent aussi/Statues Also Die (Chris Marker &#38; Alain Resnais, 1953) When this film came out, it was banned in France for 10 yrs. Chris Marker and Alain Resnais must have been on to something that could possibly damage the image of France. But what could a documentary on arts &#038; culture possibly do [...]]]></description>
				<content:encoded><![CDATA[<div style="width: 550px;">
<a href="http://www.youtube.com/watch?v=d5Pb9nykjQA"><img class="alignnone size-full wp-image-64" title="Marker-StatuesAlsoDie-1953" src="http://www.artandthecommons.org/wp-content/uploads/2012/08/Marker-StatuesAlsoDie-1953.png" alt="Les Statues meurent aussi/Statues Also Die (Chris Marker &amp; Alain Resnais, 1953)" width="480" height="363" /></a></p>
<p><a href="http://www.youtube.com/watch?v=d5Pb9nykjQA">Les Statues meurent aussi/Statues Also Die (Chris Marker &amp; Alain Resnais, 1953)</a></p>
<p>When this film came out, it was banned in France for 10 yrs. Chris Marker and Alain Resnais must have been on to something that could possibly damage the image of France. But what could a documentary on arts &#038; culture possibly do to country who takes pride in their cultivation of art and culture? Have a look.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.artandthecommons.org/note-statues-also-die-1953/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop 3: Berlin Biennale BB7</title>
		<link>http://www.artandthecommons.org/workshop3/</link>
		<comments>http://www.artandthecommons.org/workshop3/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 03:30:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[workshops]]></category>
		<category><![CDATA[art exchange]]></category>
		<category><![CDATA[autonomous university]]></category>
		<category><![CDATA[bb7]]></category>
		<category><![CDATA[Berlin Biennale]]></category>
		<category><![CDATA[biennials]]></category>
		<category><![CDATA[commoning]]></category>
		<category><![CDATA[Italian artist]]></category>
		<category><![CDATA[Renaissance]]></category>

		<guid isPermaLink="false">http://www.artandthecommons.org/?p=17</guid>
		<description><![CDATA[Wednesday June 6, 2012 Autonomous University @ Berlin Biennale 7 KW Institute for Contemporary Art Auguststraße 69 10117 The workshop at the Berlin Biennale was attended mostly by artist and occupiers of the occupy space within the KW. We began with an informal presentation on art funding in Europe with a focus on a well [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-27" title="Berlin-BB7_3382" src="http://www.artandthecommons.org/wp-content/uploads/2012/08/Berlin-BB7_3382.jpg" alt="Berlin Bienale 7 - Commons Workshop" width="676" height="507" /><br />
Wednesday June 6, 2012<br />
Autonomous University @ Berlin Biennale 7<br />
KW Institute for Contemporary Art<br />
Auguststraße 69 10117</p>
<p>The workshop at the <a href="http://occupybb7.org">Berlin Biennale</a> was attended mostly by artist and occupiers of the occupy space within the KW. We began with an informal presentation on art funding in Europe with a focus on a well know 15th Century Italian artist and the way he went about his business of funding his art, which was mostly through  state sponsorship within warring and opposing states. Military superiority was tied with cultural superiority as each state was vying for the masters of the that time. This is compared to present day Europe where European Biennials are often competing to put on the best show in the region, resulting in commissions that are usually by and from the same international contemporary masters, so to speak. Already, for example, flying to Venice and then to Berlin or New York, you might encounter the same video artist in a major exhibition, as if we are short on artists.</p>
<div id="attachment_156" class="wp-caption aligncenter" style="width: 632px"><a href="http://www.biennialfoundation.org"><img class="size-full wp-image-156 " title="EuropeanBiennials" src="http://www.artandthecommons.org/wp-content/uploads/2012/08/EuropeanBiennials.png" alt="Map of European Biennials by Biennial Foundation" width="622" height="539" /></a><p class="wp-caption-text">Map of European Biennials by Biennial Foundation</p></div>
<p>Following the presentation, the group began discussing the current condition for arts funding and arts commoning in Berlin. Information about art rentals, art share programs, and exchanges were brought up. While the options are forming, one participant wondered what would be the next step for all these ideas?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artandthecommons.org/workshop3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unmediated Culture, Issa Samba</title>
		<link>http://www.artandthecommons.org/note-unmediated/</link>
		<comments>http://www.artandthecommons.org/note-unmediated/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 13:24:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[notes]]></category>
		<category><![CDATA[dakar]]></category>
		<category><![CDATA[documenta 13]]></category>
		<category><![CDATA[senegal]]></category>

		<guid isPermaLink="false">http://www.artandthecommons.org/?p=66</guid>
		<description><![CDATA[&#8220;Except for radio, Samb does not use modern technological devices, which according to him kill the magic of human interaction. So when you want to talk to him, you have to go see him. When you want him to read something, you print it out and take it to him, better still, you write it [...]]]></description>
				<content:encoded><![CDATA[<div style="width: 500px;">
<p style="text-align: center;"><img class="size-full wp-image-67 aligncenter" title="Dakart2008-Issa-Samb-C-BY-SabineVogel" src="http://www.artandthecommons.org/wp-content/uploads/2012/08/Dakart2008-Issa-Samb-C-BY-SabineVogel.jpg" alt="" width="475" height="356" /></p>
<blockquote><p>&#8220;Except for radio, Samb does not use modern technological devices, which according to him kill the magic of human interaction. So when you want to talk to him, you have to go see him. When you want him to read something, you print it out and take it to him, better still, you write it out by hand.</p>
<p>As an advocate of our responsibility toward one another, Samb embodies the archetype of the humanist. But his personality is otherwise as unclassifiable as his work; the boundary between the modes and disciplines he adopts are as blurred as his randomly changing state of mind.&#8221; &#8211; The Guide Book, <a href="http://d13.documenta.de/">D13</a> 2012, g. 304</p></blockquote>
<p>Dak&#8217;Art 2008 Issa Samb photo © <a href="http://http://universes-in-universe.org/eng/nafas/articles/2008/dakar_biennial/photos/09/">Sabine Vogel</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.artandthecommons.org/note-unmediated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagram for Commoning Culture (draft)</title>
		<link>http://www.artandthecommons.org/note-diagram-draft/</link>
		<comments>http://www.artandthecommons.org/note-diagram-draft/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 14:21:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diagrams]]></category>
		<category><![CDATA[commoning culture]]></category>
		<category><![CDATA[commons initiatives]]></category>
		<category><![CDATA[diagram of art]]></category>

		<guid isPermaLink="false">http://www.artandthecommons.org/?p=84</guid>
		<description><![CDATA[the above diagram expands the area within art that can be developed commons. defined broadly art is shown as a  subsection of culture, not all possible subsections within culture are depicted. -draft V3 july 25, 2012]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.artandthecommons.org/wp-content/uploads/2012/08/COMMONS-DIARGRAM-v3.jpg"><img class="aligncenter size-full wp-image-85" title="COMMONS-DIARGRAM-v3" src="http://www.artandthecommons.org/wp-content/uploads/2012/08/COMMONS-DIARGRAM-v3.jpg" alt="" width="569" height="746" /></a></p>
<p><em>the above diagram expands the area within art</em><em> that can be developed commons</em><em>. defined broadly art is shown as a  subsection of culture, not all possible subsections within culture are depicted. -</em>draft V3 july 25, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artandthecommons.org/note-diagram-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.833 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-23 19:29:06 -->
